English
REMAX Ocean Surf & Sun
Beaches and Communities
All Communities
Playa Ostional
Gated Communities
Guanavista
Playa PiratasPlaya Azucar
Search Properties Talk to an Agent
1-866-976-8898 (US/Canada)
(506) 2653-0073 (Costa Rica)
(506) 8442-5554
Homes / Villas  ·  Playa Avellanas

Numandi ~ Luxury Living Rooted in Sustainability

US$ 844,000
Luxury Property
2 Bedrooms
2 Bathrooms
592 M² (6,372 sq ft) Lot Size
1 Stories
US$ 844,000 Asking Price

Starting from USD 844,000 | Financing Available

Numandi Residences offers a rare opportunity to own a turnkey home in one of Costa Rica’s most desirable coastal regions. Located along the Golden Coast of Guanacaste and just minutes from Playa Avellanas, this thoughtfully planned residential community blends modern comfort with the natural beauty and stability that define Costa Rica’s Pacific coast.

Set in a region known for year-round sunshine, pristine beaches, and a strong international community, Numandi was designed with intention. Over 80 percent of the land is preserved, allowing residents to live surrounded by native forest, wildlife, and open green spaces. The natural landscape is not an afterthought here, it is central to the experience.

Homes range from two to five bedrooms and are delivered turnkey within approximately eight months. Each residence includes a private pool and curated finish packages that reflect both modern design and Costa Rican authenticity. Whether you are seeking a full-time residence, vacation home, or long-term investment, Numandi offers flexibility, quality, and peace of mind.

With available financing, established infrastructure, and a clear legal framework for foreign ownership, Numandi represents a secure and meaningful investment in one of Costa Rica’s most sought-after surf destinations.

Community Features and Amenities

Infrastructure

  • Reliable water supply
  • Electricity
  • Fiber-optic internet
  • Internal paved roads

Nature and Land Stewardship

  • Over 80 percent of land preserved
  • Mature forest integration
  • Native tree nursery
  • Active replanting program
  • Lot layouts guided by natural terrain

Community and Wellness

  • Wellness gym
  • Padel courts
  • Mini soccer field
  • Lap pool and family pool
  • Outdoor pavilion
  • Coworking lounge
  • BBQ areas
  • Dog park
  • Walking and nature trails

Lifestyle and Location

  • Minutes from Playa Avellanas
  • Close to restaurants and cafés
  • Access to world-class surfing
  • Near top international schools
  • Close to modern medical services
  • Approximately 30 minutes to Tamarindo

Homes

  • Turnkey delivery in approximately 8 months
  • Private pool included in every residence
  • Modular and traditional layouts
  • Two to five bedroom options
  • Curated finishes and landscaping packages

Security

  • Private gated community
  • Controlled access

Inventory as of September 7th, 2026:

3-Bedroom Homes

  • Casa 03 | 543.15 m² lot (0.13 acres) | $842,000
  • Casa 08 | 614.23 m² lot (0.15 acres) | $940,000
  • Casa 11 | 777.14 m² lot (0.19 acres) | $971,000
  • Casa 14 | 1,126.76 m² lot (0.28 acres) | $1,128,000
  • Casa 16 | 1,017.73 m² lot (0.25 acres) | $1,121,000
  • Casa 20 | 1,178.18 m² lot (0.29 acres) | $1,259,000
  • Casa 22 | 939.49 m² lot (0.23 acres) | $1,037,000
  • Casa 24 | 1,043.50 m² lot (0.26 acres) | $1,100,000
  • Casa 25 | 849.10 m² lot (0.21 acres) | $1,070,000
  • Casa 26 | 680.48 m² lot (0.17 acres) | $973,000
  • Casa 27 | 611.66 m² lot (0.15 acres) | $956,000
  • Casa 28 | 606.14 m² lot (0.15 acres) | $962,000
  • Casa 30 | 744.16 m² lot (0.18 acres) | $987,000
  • Casa 33 | 639.69 m² lot (0.16 acres) | $894,000
  • Casa 34 | 767.08 m² lot (0.19 acres) | $946,000
  • Casa 35 | 750.13 m² lot (0.19 acres) | $924,000
  • Casa 36 | 639.08 m² lot (0.16 acres) | $965,000
  • Casa 37 | 681.12 m² lot (0.17 acres) | $911,000
  • Casa 38 | 839.15 m² lot (0.21 acres) | $981,000
  • Casa 40 | 657.75 m² lot (0.16 acres) | $947,000
  • Casa 42 | 673.80 m² lot (0.17 acres) | $942,000
  • Casa 44 | 666.63 m² lot (0.16 acres) | $925,000
  • Casa 45 | 652.59 m² lot (0.16 acres) | $874,000
  • Casa 46 | 627.84 m² lot (0.16 acres) | $864,000
  • Casa 47 | 696.12 m² lot (0.17 acres) | $885,000
  • Casa 48 | 618.36 m² lot (0.15 acres) | $873,000
  • Casa 50 | 665.39 m² lot (0.16 acres) | $912,000
  • Casa 51 | 649.43 m² lot (0.16 acres) | $886,000
  • Casa 56 | 652.90 m² lot (0.16 acres) | $935,000
  • Casa 58 | 617.45 m² lot (0.15 acres) | $919,000
  • Casa 60 | 623.21 m² lot (0.15 acres) | $920,000
  • Casa 62 | 623.51 m² lot (0.15 acres) | $864,000
  • Casa 64 | 632.06 m² lot (0.16 acres) | $887,000
  • Casa 65 | 592.47 m² lot (0.15 acres) | $844,000
  • Casa 66 | 684.81 m² lot (0.17 acres) | $941,000
  • Casa 71 | 644.05 m² lot (0.16 acres) | $936,000
  • Casa 73 | 669.59 m² lot (0.17 acres) | $899,000
  • Casa 74 | 666.80 m² lot (0.16 acres) | $909,000
  • Casa 76 | 638.84 m² lot (0.16 acres) | $909,000

4-Bedroom Homes

  • Casa 02 | 908.92 m² lot (0.22 acres) | $1,073,000
  • Casa 04 | 814.88 m² lot (0.20 acres) | $1,015,000
  • Casa 10 | 876.49 m² lot (0.22 acres) | $1,153,000
  • Casa 12 | 866.22 m² lot (0.21 acres) | $1,120,000
  • Casa 13 | 952.22 m² lot (0.24 acres) | $1,114,000
  • Casa 15 | 1,049.60 m² lot (0.26 acres) | $1,192,000
  • Casa 21 | 1,705.44 m² lot (0.42 acres) | $1,463,000
  • Casa 23 | 1,050.19 m² lot (0.26 acres) | $1,111,000
  • Casa 31 | 897.26 m² lot (0.22 acres) | $1,069,000
  • Casa 32 | 721.26 m² lot (0.18 acres) | $967,000
  • Casa 49 | 821.64 m² lot (0.20 acres) | $1,018,000
  • Casa 53 | 836.72 m² lot (0.21 acres) | $1,042,000
  • Casa 55 | 700.63 m² lot (0.17 acres) | $1,015,000
  • Casa 57 | 700.95 m² lot (0.17 acres) | $1,020,000
  • Casa 63 | 794.13 m² lot (0.20 acres) | $1,015,000
  • Casa 68 | 713.48 m² lot (0.18 acres) | $1,088,000
  • Casa 69 | 779.48 m² lot (0.19 acres) | $1,009,000
  • Casa 79 | 827.91 m² lot (0.20 acres) | $979,000

5-Bedroom Homes

  • Casa 09 | 1,025.48 m² lot (0.25 acres) | $1,247,000
  • Casa 29 | 1,145.27 m² lot (0.28 acres) | $1,261,000
  • Casa 39 | 1,062.26 m² lot (0.26 acres) | $1,179,000
  • Casa 54 | 1,020.35 m² lot (0.25 acres) | $1,170,000
  • Casa 67 | 843.37 m² lot (0.21 acres) | $1,135,000
  • Casa 70 | 990.59 m² lot (0.24 acres) | $1,135,000
  • Casa 72 | 760.28 m² lot (0.19 acres) | $1,109,000
Gated Community
Swimming Pool
Sold Furnished
Near Beach
Near Golf Course
Tropical Mountain Views
Community / City Water
Air Conditioning
Cable or Satellite TV
BBQ Area
Secured Parking
Internet
Stone / Concrete Countertops
Laundry Room / Area
Patio / Balcony

Location Details

Playa Avellanas
Guanacaste

Map

Get In Touch

Ask Us About This Property

Our bilingual team has been helping buyers find their dream property on the Guanacaste Gold Coast since 1999. We'll respond quickly with full details, availability, and next steps.

US & Canada Toll Free
1-866-976-8898
Costa Rica Local
(506) 2653-0073
WhatsApp
(506) 8442-5554
Office
Unit #1, Sunrise Center
Playa Tamarindo, Costa Rica
You're inquiring about
Numandi ~ Luxury Living Rooted in Sustainability
View this listing
Send an Inquiry

We typically respond within one business day.