CALL US: Toll Free 1-866-976-8898 CALL US: Local 2653-0073

WHAT'S APP 506-8442-5554

    

English French German Italian Spanish

Numandi ~ Luxury Living Rooted in Sustainability

Description

Horizontal Tabs

Description

Starting from USD 670,000 | Financing Available

Numandi Residences offers a rare opportunity to own a turnkey home in one of Costa Rica’s most desirable coastal regions. Located along the Golden Coast of Guanacaste and just minutes from Playa Avellanas, this thoughtfully planned residential community blends modern comfort with the natural beauty and stability that define Costa Rica’s Pacific coast.

Set in a region known for year-round sunshine, pristine beaches, and a strong international community, Numandi was designed with intention. Over 80 percent of the land is preserved, allowing residents to live surrounded by native forest, wildlife, and open green spaces. The natural landscape is not an afterthought here, it is central to the experience.

Homes range from two to five bedrooms and are delivered turnkey within approximately eight months. Each residence includes a private pool and curated finish packages that reflect both modern design and Costa Rican authenticity. Whether you are seeking a full-time residence, vacation home, or long-term investment, Numandi offers flexibility, quality, and peace of mind.

With available financing, established infrastructure, and a clear legal framework for foreign ownership, Numandi represents a secure and meaningful investment in one of Costa Rica’s most sought-after surf destinations.

Community Features and Amenities

Infrastructure

  • Reliable water supply
  • Electricity
  • Fiber-optic internet
  • Internal paved roads

Nature and Land Stewardship

  • Over 80 percent of land preserved
  • Mature forest integration
  • Native tree nursery
  • Active replanting program
  • Lot layouts guided by natural terrain

Community and Wellness

  • Wellness gym
  • Padel courts
  • Mini soccer field
  • Lap pool and family pool
  • Outdoor pavilion
  • Coworking lounge
  • BBQ areas
  • Dog park
  • Walking and nature trails

Lifestyle and Location

  • Minutes from Playa Avellanas
  • Close to restaurants and cafés
  • Access to world-class surfing
  • Near top international schools
  • Close to modern medical services
  • Approximately 30 minutes to Tamarindo

Homes

  • Turnkey delivery in approximately 8 months
  • Private pool included in every residence
  • Modular and traditional layouts
  • Two to five bedroom options
  • Curated finishes and landscaping packages

Security

  • Private gated community
  • Controlled access

Inventory as of January 16th, 2026:

2-Bedroom Homes

  • Casa 27 | 611.66 m² lot (0.15 acres) | $669,000
  • Casa 48 | 618.36 m² lot (0.15 acres) | $671,000
  • Casa 58 | 617.45 m² lot (0.15 acres) | $671,000
  • Casa 46 | 627.84 m² lot (0.16 acres) | $673,000
  • Casa 64 | 632.06 m² lot (0.16 acres) | $674,000
  • Casa 36 | 639.08 m² lot (0.16 acres) | $676,000
  • Casa 51 | 649.43 m² lot (0.16 acres) | $679,000
  • Casa 45 | 652.59 m² lot (0.16 acres) | $680,000
  • Casa 56 | 652.90 m² lot (0.16 acres) | $680,000
  • Casa 73 | 669.59 m² lot (0.17 acres) | $684,000

3-Bedroom Homes

  • Casa 03 | 543.15 m² lot (0.13 acres) | $841,000
  • Casa 65 | 592.47 m² lot (0.15 acres) | $841,000
  • Casa 62 | 623.51 m² lot (0.15 acres) | $859,000
  • Casa 60 | 623.21 m² lot (0.15 acres) | $862,000
  • Casa 08 | 614.23 m² lot (0.15 acres) | $873,000
  • Casa 44 | 666.63 m² lot (0.16 acres) | $874,000
  • Casa 47 | 696.12 m² lot (0.17 acres) | $878,000
  • Casa 71 | 644.05 m² lot (0.16 acres) | $885,000
  • Casa 28 | 606.14 m² lot (0.15 acres) | $886,000
  • Casa 33 | 639.69 m² lot (0.16 acres) | $889,000
  • Casa 34 | 767.08 m² lot (0.19 acres) | $889,000
  • Casa 42 | 673.80 m² lot (0.17 acres) | $890,000
  • Casa 26 | 680.48 m² lot (0.17 acres) | $893,000
  • Casa 30 | 744.16 m² lot (0.18 acres) | $903,000
  • Casa 74 | 666.80 m² lot (0.16 acres) | $903,000
  • Casa 37 | 681.12 m² lot (0.17 acres) | $904,000
  • Casa 76 | 638.84 m² lot (0.16 acres) | $904,000
  • Casa 50 | 665.39 m² lot (0.16 acres) | $905,000
  • Casa 35 | 750.13 m² lot (0.19 acres) | $914,000
  • Casa 01 | 801.64 m² lot (0.20 acres) | $922,000
  • Casa 66 | 684.81 m² lot (0.17 acres) | $934,000
  • Casa 40 | 657.75 m² lot (0.16 acres) | $951,000
  • Casa 22 | 939.49 m² lot (0.23 acres) | $958,000
  • Casa 11 | 777.14 m² lot (0.19 acres) | $967,000
  • Casa 25 | 849.10 m² lot (0.21 acres) | $975,000
  • Casa 38 | 839.15 m² lot (0.21 acres) | $975,000
  • Casa 24 | 1,043.50 m² lot (0.26 acres) | $992,000
  • Casa 16 | 1,017.73 m² lot (0.25 acres) | $987,000
  • Casa 14 | 1,126.76 m² lot (0.28 acres) | $1,024,000
  • Casa 05 | 907.85 m² lot (0.22 acres) | $1,015,000
  • Casa 06 | 1,018.77 m² lot (0.25 acres) | $1,035,000
  • Casa 07 | 786.44 m² lot (0.19 acres) | $1,073,000
  • Casa 20 | 1,178.18 m² lot (0.29 acres) | $1,098,000

4-Bedroom Homes

  • Casa 55 | 700.63 m² lot (0.17 acres) | $948,000
  • Casa 32 | 721.26 m² lot (0.18 acres) | $958,000
  • Casa 57 | 700.95 m² lot (0.17 acres) | $953,000
  • Casa 79 | 827.91 m² lot (0.20 acres) | $979,000
  • Casa 04 | 814.88 m² lot (0.20 acres) | $999,000
  • Casa 69 | 779.48 m² lot (0.19 acres) | $997,000
  • Casa 63 | 794.13 m² lot (0.20 acres) | $1,000,000
  • Casa 49 | 821.64 m² lot (0.20 acres) | $1,004,000
  • Casa 13 | 952.22 m² lot (0.24 acres) | $1,019,000
  • Casa 53 | 836.72 m² lot (0.21 acres) | $1,021,000
  • Casa 68 | 713.48 m² lot (0.18 acres) | $1,027,000
  • Casa 12 | 866.22 m² lot (0.21 acres) | $1,028,000
  • Casa 31 | 897.26 m² lot (0.22 acres) | $1,049,000
  • Casa 10 | 876.49 m² lot (0.22 acres) | $1,058,000
  • Casa 02 | 908.92 m² lot (0.22 acres) | $1,063,000
  • Casa 23 | 1,050.19 m² lot (0.26 acres) | $1,082,000
  • Casa 15 | 1,049.60 m² lot (0.26 acres) | $1,085,000
  • Casa 21 | 1,705.44 m² lot (0.42 acres) | $1,247,000

5-Bedroom Homes

  • Casa 72 | 760.28 m² lot (0.19 acres) | $1,043,000
  • Casa 70 | 990.59 m² lot (0.24 acres) | $1,108,000
  • Casa 67 | 843.37 m² lot (0.21 acres) | $1,116,000
  • Casa 29 | 1,145.27 m² lot (0.28 acres) | $1,132,000
  • Casa 09 | 1,025.48 m² lot (0.25 acres) | $1,137,000
  • Casa 54 | 1,020.35 m² lot (0.25 acres) | $1,141,000
  • Casa 39 | 1,062.26 m² lot (0.26 acres) | $1,159,000
Features
  • Gated Community
  • Swimming Pool
  • Sold furnished
  • Near Beach
  • Near Golf Course
  • Tropical Mountain Views
  • Community/city water
  • Air Conditioning
  • Cable or Satellite TV
  • BBQ Area
  • Secured parking
  • Internet
  • Stone/concrete Countertops
  • Laundry Room/Area
  • Patio/Balcony
Video

Similar Properties

the-enclave-b6-avellanas-luxury-gated-community-costa-rica
Bedrooms:
5
Bathrooms:
4
Location:
Playa Avellanas
Type:
Homes & Villas
Price:
US$ 850 000.00
the-enclave-d6-playa-avellanas-five-pad-community
Bedrooms:
3
Bathrooms:
2.5
Location:
Playa Avellanas
Type:
Homes & Villas
Price:
US$ 558 000.00
Enclave-A8-Avellanas
Bedrooms:
3
Bathrooms:
2.5
Location:
Playa Avellanas
Type:
Homes & Villas
Price:
US$ 585 000.00
numandi-avellanas-costa-rica-gated-community
Bedrooms:
2
Bathrooms:
2
Location:
Playa Avellanas
Type:
Homes & Villas
Price:
US$ 669 000.00
the-point-6-2026-playa-avellanas-home investment
Bedrooms:
2
Bathrooms:
2
Location:
Playa Avellanas
Type:
Homes & Villas
Price:
US$ 349 000.00
the-point-19-playa-avellanas-exclusive-community
Bedrooms:
4
Bathrooms:
3.5
Location:
Playa Avellanas
Type:
Homes & Villas
Price:
US$ 490 000.00