Discover the epitome of luxury and exceptional investment potential at the exclusive Mono Luxe Suites Condotel in Tamarindo, Costa Rica. Perched just steps from the golden sands of Tamarindo Beach and offering mesmerizing Pacific Ocean views, this exquisite property harmonizes sophisticated tropical modern design with the comforts of a 5-star hotel, all within the spaciousness of a condominium.
Mono Luxe Suites, Tamarindo’s first condotel, will feature opulent ocean-view villas with two or three bedrooms, totaling 92 bedrooms. This fully managed property combines modern living with tropical elegance and exclusive beach club access. Investors can expect a turn-key ROI with great potential.
Highlights You'll Love:
Luxurious Residences: Choose from meticulously designed two-bedroom, two-bathroom, or three-bedroom, three-bathroom units, all featuring premium finishes and spacious living areas.
Prime Location: Positioned directly across from Tamarindo Beach, this prime location provides easy access to one of Costa Rica’s most stunning beaches, known for its light golden sands and vibrant blue ocean.
Valuable Beach Club Membership: During construction, membership to the beach club is valued at $35,000. Upon completion, membership fees will increase to $45,000, offering exclusive access to exceptional amenities and experiences.
Unmatched Amenities:
Experience the pinnacle of luxury at Tamarindo’s newest and most prestigious Private Beach Club. Anchoring the Mono Luxe Suites, this beachfront club spans 80,000 square feet and includes three restaurants, three bars, Tamarindo’s largest oceanfront resort pool, pool cabanas, a spa & wellness center, various spa cabanas, a gym, daybeds, meeting facilities, underground parking, and a surf & watersports center.
Membership includes:
-
Three bars/restaurants, including a sports bar
-
Gym and spa facilities
-
Full concierge services
-
Exciting water sports activities
-
Shared conference and working spaces
-
A penthouse suite for special events and VIP entertainment
Investment Opportunity:
With a projected potential for great ROI, Mono Luxe Suites offers a compelling investment opportunity, allowing owners to enjoy personal use and rental income.
Location Highlights:
Nestled in the picturesque Guanacaste province, Tamarindo provides not just a home but a lifestyle, surrounded by natural beauty, vibrant culture, and endless outdoor adventures.
Whether you’re looking for a profitable investment or a luxurious retreat, Mono Luxe Suites Condotel in Tamarindo is the ideal blend of opulence, convenience, and tropical paradise. Seize the chance to own a piece of Costa Rica’s coveted coastline. Contact us today to schedule your private viewing and secure your place in this extraordinary community.
Inventory as of August 12th, 2024:
BUILDING #1: MONO
- First Floor Mono:
-
Unit 01: Cost: US$ 1,069,000.00 | % Percentage: 3.23% | Interior area: 1,052 Sq Ft | Exterior area: 248 Sq Ft | Parking: S01 | Parking area: 200 Sq Ft | Total area: 1,500 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 02: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S02 | Parking area: 200 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 03: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S03 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 04: Cost: US$ 1,029,000.00 | % Percentage: 3.09% | Interior area: 862 Sq Ft | Exterior area: 275 Sq Ft | Parking: S04 | Parking area: 169 Sq Ft | Total area: 1,312 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 05: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S05 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 06: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S06 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 07: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S07 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 08: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S08 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 09: Cost: US$ 1,049,000.00 | % Percentage: 3.16% | Interior area: 1,055 Sq Ft | Exterior area: 222 Sq Ft | Parking: S09 | Parking area: 200 Sq Ft | Total area: 1,446 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 10: Cost: US$ 759,000.00 | % Percentage: 2.08% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S10 | Parking area: 169 Sq Ft | Total area: 1,021 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 11: Cost: US$ 749,000.00 | % Percentage: 2.04% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S11 | Parking area: 175 Sq Ft | Total area: 1,021 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 12: Cost: US$ 749,000.00 | % Percentage: 2.04% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S12 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 13: Cost: US$ 749,000.00 | % Percentage: 2.04% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S13 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
- Second Floor Mono:
-
Unit 14: Cost: US$ 1,099,000.00 | % Percentage: 3.35% | Interior area: 1,052 Sq Ft | Exterior area: 248 Sq Ft | Parking: S14 | Parking area: 169 Sq Ft | Total area: 1,500 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 15: Cost: US$ 799,000.00 | % Percentage: 2.23% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S15 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 16: Cost: US$ 799,000.00 | % Percentage: 2.23% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S16 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 17: Cost: US$ 1,059,000.00 | % Percentage: 3.20% | Interior area: 862 Sq Ft | Exterior area: 275 Sq Ft | Parking: S17 | Parking area: 169 Sq Ft | Total area: 1,312 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 18: Cost: US$ 799,000.00 | % Percentage: 2.23% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S18 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 19: Cost: US$ 799,000.00 | % Percentage: 2.23% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S19 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 20: Cost: US$ 1,079,000.00 | % Percentage: 3.26% | Interior area: 1,055 Sq Ft | Exterior area: 222 Sq Ft | Parking: S20 | Parking area: 200 Sq Ft | Total area: 1,446 Sq Ft | Potential View: Ocean Facing | Status: 48 hr hold
-
Unit 21: Cost: US$ 789,000.00 | % Percentage: 2.21% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S21 | Parking area: 175 Sq Ft | Total area: 1,021 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 22: Cost: US$ 789,000.00 | % Percentage: 2.21% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S22 | Parking area: 175 Sq Ft | Total area: 1,021 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 23: Cost: US$ 789,000.00 | % Percentage: 2.21% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S23 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 24: Cost: US$ 789,000.00 | % Percentage: 2.19% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S24 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 25: Cost: US$ 789,000.00 | % Percentage: 2.19% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S25 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: 48 hr hold
-
Unit 26: Cost: US$ 789,000.00 | % Percentage: 2.19% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S26 | Parking area: 175 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
- Third Floor Mono:
-
Unit 27: Cost: US$ 1,179,000.00 | % Percentage: 3.61% | Interior area: 1,052 Sq Ft | Exterior area: 248 Sq Ft | Parking: S27 | Parking area: 169 Sq Ft | Total area: 1,500 Sq Ft | Potential View: Ocean Facing | Status: SOLD
BUILDING #2: MONITO
-
Unit 28: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S28 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 29: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S29 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 30: Cost: US$ 1,159,000.00 | % Percentage: 3.55% | Interior area: 862 Sq Ft | Exterior area: 275 Sq Ft | Parking: S30 | Parking area: 169 Sq Ft | Total area: 1,312 Sq Ft | Potential View: Ocean Facing | Status: SOLD
-
Unit 31: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S31 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 32: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S32 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 33: Cost: US$ 1,179,000.00 | % Percentage: 3.61% | Interior area: 1,052 Sq Ft | Exterior area: 222 Sq Ft | Parking: S33 | Parking area: 175 Sq Ft | Total area: 1,446 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 34: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S34 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 35: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S35 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
-
Unit 36: Cost: US$ 899,000.00 | % Percentage: 2.50% | Interior area: 696 Sq Ft | Exterior area: 150 Sq Ft | Parking: S36 | Parking area: 169 Sq Ft | Total area: 1,015 Sq Ft | Potential View: Ocean Facing | Status: Ocean Facing
*Mono Luxe Beachfront Villas HERE.